
In response to your requests, an “Upcoming/Past Appointment End Date Report” has been created and is now available in the Data Warehouse-HR Reports section.
This report will list all employees whose appointment end date occurs within three months from the date of the extract's run.
To ensure continuous pay and benefits, if an employee is to be reappointed, please submit his/her paperwork before the employee's appointment end date.
A mocked-up sample of the report appears below.
| ||||||
Upcoming/Past Appointment End Date Report |
| |||||
|
| |||||
Position | Admin |
|
| Position | Appt |
|
5270000 | 5270000 | 100xxxxx | Michael | Postdoctoral Rsch Scientist | May 20 2006 |
|
5270000 | 5270000 | 100xxxxx | Harold | Postdoctoral Rsch Scientist | Mar 20 2006 |
|
5270000 | 5270000 | 100xxxxx | Karen | Postdoctoral Rsch Scientist | Mar 14 2006 |
|
5270000 | 5270000 | 100xxxxx | Michelle | Postdoctoral Rsch Fellow | Jun 30 2005 |
|
5270100 | 5270100 | 100xxxxx | Susan | Visiting Assoc Prof | Feb 28 2006 |
|
5270100 | 5270100 | 100xxxxx | Eric | Asst Clin Prof | Feb 28 2006 |
|
5270100 | 5270100 | 100xxxxx | Fred | Postdoctoral Rsch Scientist | May 17 2006 |
|
5270100 | 5270100 | 100xxxxx | Victor | Postdoctoral Rsch Fellow | Apr 11 2006 |
|
5270100 | 5270100 | 100xxxxx | Valerie | Postdoctoral Rsch Fellow | Apr 30 2006 |
|
5270100 | 5270100 | 100xxxxx | Raymond | Postdoctoral Rsch Fellow | Mar 13 2006 |
|
5270400 | 5270400 | 100xxxxx | Oscar | Asst Prof | Mar 30 2006 |
|
5270500 | 5270500 | 100xxxxx | Richard | Postdoctoral Rsch Fellow | Feb 28 2006 |
|
5270500 | 5270500 | 100xxxxx | Tammy | Postdoctoral Rsch Fellow | Mar 14 2006 |
|
5270500 | 5270500 | 100xxxxx | Christine | Postdoctoral Rsch Fellow | Mar 31 2006 |
|
5270700 | 5270700 | 100xxxxx | Larz | Assoc Rsch Scientist | Feb 27 2006 |
|
5270700 | 5270700 | 100xxxxx | Gilbert | Postdoctoral Rsch Fellow | Mar 15 2006 |
|
5270700 | 5270700 | 100xxxxx | John | Postdoctoral Rsch Fellow | Mar 31 2006 |
|
5271100 | 5271100 | 100xxxxx | Carl | Postdoctoral Rsch Scientist | Feb 28 2006 |
|
5271100 | 5271100 | 100xxxxx | Edward | Postdoctoral Rsch Scientist | Feb 28 2006 |
|
5271100 | 5271100 | 100xxxxx | William | Postdoctoral Rsch Fellow | Feb 28 2006 |
|
5271200 | 5271200 | 100xxxxx | Edith | Assoc Rsch Scientist | Apr 23 2006 |
|
5271200 | 5271200 | 100xxxxx | Phillis | Postdoctoral Rsch Scientist | Feb 28 2006 |
|
5271300 | 5271300 | 100xxxxx | Peter | Postdoctoral Rsch Scientist | Apr 16 2006 |
|
5271300 | 5271300 | 100xxxxx | Jessica | Postdoctoral Rsch Fellow | Mar 31 2006 |
|
5271300 | 5271300 | 100xxxxx | Claire | Postdoctoral Rsch Fellow | Mar 31 2006 |
|
5271300 | 5271300 | 100xxxxx | Nancy | Postdoctoral Rsch Fellow | Mar 31 2006 |
|
5271400 | 5271400 | 100xxxxx | Betty | Assoc Rsch Scientist | Mar 26 2006 |
|
For a review of all the HR Reports available from the Data Warehouse, please attend the following training session:
Tuesday, March 7, 3:00-4:30pm at 1220 Interchurch Center, Morningside Campus.
As space is limited, you must RSVP to iba1@columbia.edu to reserve a seat at this session.