By Office
| Help Lines | |||
|
|
Benefits Service Center ( hrbenefits ) Link | For Assistance Monday-Friday, 9 a.m. to 4 p.m. | +1 212-851-7000 |
|
|
Human Resources Processing Center Link | Help Desk | +1 212-851-2888 |
|
|
Jobs at Columbia Help ( cmsjobs ) Link | For assistance with online job applications | +1 212 851-7028 |
|
|
|||
| Office of the Vice President | |||
|
|
OFFICE OF THE VICE PRESIDENT Link | Office of the Vice President | FAX: 851-7022 |
|
|
Cindy Durning ( cdurning ) Link | Vice President | +1 212-851-0627 |
|
|
Steven Mankoff ( sm3059 ) Link | Executive Director, HR Project Management | +1 212 851 7264 |
|
|
Virginia M. Kaplan ( vam2001 ) Link | Director, HR Project Management | +1 212 851 7265 |
|
|
Ching Gonzalez ( cg297 ) Link | Manager, HR Operations and Executive Administration | +1 212-851-0628 |
|
|
Maria Diaz ( md2448 ) Link | Administrative Coordinator | +1 212 851 0611 |
|
|
Jabar Rice ( jr2577 ) Link | Receptionist | +1 212 851 0617 |
|
|
|||
| Administration | |||
|
|
Emerson Yang ( ey2171 ) Link | Budget Manager | +1 212 851 7012 |
|
|
Pamela Epps ( pe2134 ) Link | Accounts Payable Controller | +1 212-851-7055 |
|
|
|||
| Benefits | |||
|
|
BENEFITS Link | 615 West 131st Street, MC 8703 | |
|
|
Linda Nilsen ( lnilsen ) Link | Assistant Vice President, Benefits | +1 212-851-7000 |
|
|
Wendy Miller ( wmiller ) Link | Executive Director, Benefits | +1 212-851-7000 |
|
|
Igor Bass ( ib2222 ) Link | Sr Benefits Financial Analyst | +1 212 851 7000 |
|
|
Hana Bloch ( hb356 ) Link | Manager, Return to Work Programs | +1 212-851-0662 |
|
|
Michelle Crawford ( mc2673 ) Link | Sr. Benefits Systems Specialist | +1 212-851-7000 |
|
|
Susana Kwan ( sck2102 ) Link | Director, PeopleSoft Benefits Administration | +1 212-851-2926 |
|
|
Deidre Flowers ( db494 ) Link | Manager, Benefits Accounting | +1 212-851-7000 |
|
|
Colleen Conyers ( cw2050 ) Link | Analyst, Benefits Accounting | +1 212-851-7000 |
|
|
Shawn Kincaid ( sk2398 ) Link | Sr. Workers' Compensation Specialist | +1 212-851-0645 |
| Health and Welfare | |||
|
|
Health and Welfare Link | 615 West 131st Street, MC 8703 | BENEFITS SERVICE CENTER: 851-7000 |
|
|
Sarah Giese ( slg2126 ) Link | Manager, Health & Welfare | +1 212-851-7000 |
|
|
Maria Arbilo ( ma2311 ) Link | Benefits Specialist | +1 212-851-7000 |
|
|
Angelo Corona ( ac2547 ) Link | Benefits Specialist | +1 212-851-7000 |
|
|
Shawn Hayes ( sh2276 ) Link | Benefits Specialist | +1 212-851-7000 |
|
|
Deloris Wingate ( djw4 ) Link | Benefits Assistant | +1 212-851-0619 |
|
|
Hara Behk ( hb2124 ) Link | Benefits Assistant/Reception | +1 212-851-0621 |
|
|
Beth Goffe ( bg2297 ) Link | Benefits Specialist | +1 212 851 7000 |
|
|
Laura A. Wechsler ( law2005 ) Link | Benefits Specialist | +1 212-851-7000 |
|
|
Steven Colon ( sac3 ) Link | Clerical Assistant VI | +1-212-851-0660 |
| Retirement Benefits | |||
|
|
RETIREMENT BENEFITS Link | 615 West 131st Street, MC 8703 | FAX: 851-7024 |
|
|
Claude Bussieres ( cb2486 ) Link | Manager, Retirement | +1 212-851-7000 |
|
|
Luz Busigo ( lb2261 ) Link | Supervisor, Retirement | +1 212-851-7000 |
|
|
Cheryl Nurse ( cn2183 ) Link | Senior Retirement Specialist | +1 212-851-7000 |
|
|
Maxine Fernander ( mwf34 ) Link | Coordinator | +1 212-851-7000 |
|
|
Claudette Kenton ( ck2242 ) Link | Retirement Control | +1 212-851-7000 |
|
|
Steven Michel ( sm2507 ) Link | Retirement Specialist | +1 212-851-7000 |
|
|
Daphna Sprinzeles ( ds2394 ) Link | Retirement Specialist | +1 212-851-7000 |
|
|
Maria Matos ( mm2826 ) Link | Retirement Coordinator | +1 212-851-7000 |
|
|
Lionel Noel ( lpn8 ) Link | Benefits Administrator | |
|
|
|||
| Communications | |||
|
|
Leonard Cox ( lcox ) Link | Executive Director, Communications | +1 212-851-0633 |
|
|
Karen Levin ( kl2250 ) Link | Benefits Communications | +1 212-851-2921 |
|
|
Eleanor Templeton ( eet2101 ) Link | Communications Officer | +1 212-851-0634 |
|
|
|||
| Compensation | |||
|
|
COMPENSATION Link | 615 West 131st Street, MC 8705 | +1 212-851-7022 |
|
|
Timothy Price ( tprice ) Link | Executive Director, Compensation | +1 212-851-0632 |
|
|
Annie Chu ( ac2839 ) Link | Compensation Manager | +1 212-851-0638 |
|
|
Robert Reiter ( rr52 ) Link | Director, Compensation | +1 212-851-7059 |
|
|
|||
| Labor Relations | |||
|
|
LABOR RELATIONS Link | 1901 Interchurch, MC 7710 | FAX: 870-2810 |
|
|
Sheila Garvey ( sg776 ) Link | Assistant Vice President, Labor Relations | +1 212-870-3325 |
|
|
Lori Rassas ( lr2422 ) Link | Director, Labor Relations | +1 212 870 2750 |
|
|
Cynthia Goldstein ( cg2016 ) Link | Labor Relations Manager | +1 212-870-2974 |
|
|
Ed Gonzalez ( eg2348 ) Link | Labor Relations Manager | +1 212-870-2653 |
|
|
Camille Nicholson ( cnb23 ) Link | Administrative Coordinator | +1 212-870-2801 |
|
|
|||
| Learning & Development | |||
|
|
LEARNING & DEVELOPMENT Link | 615 West 131st Street, MC 8709 | |
|
|
Paul J Cortissoz ( pcortissoz ) Link | Executive Director, Learning & Development | +1 212-851-0630 |
|
|
Jay Budner ( jb2827 ) Link | Senior Manager, Training | +1 212-851-7057 |
|
|
Tanea Flanders ( tcf2001 ) Link | Senior Manager, Training | +1 212 851 0695 |
|
|
Marina Goldshtein ( mg2641 ) Link | Training Specialist | +1 212-851-7056 |
|
|
Therese Workman ( tw2236 ) Link | Training Specialist | +1 212-851-0616 |
|
|
|||
| Employment and HR Client Services | |||
|
|
EMPLOYMENT AND HR CLIENT SERVICES Link | 615 West 131st Street, MC 8704 | +1 212-851-7008 |
|
|
Lou Bellardine ( lbellardine ) Link | Associate Vice President, HR | +1 212-851-0623 |
|
|
April McCallum ( am2625 ) Link | Executive Assistant | +1 212-851-0665 |
|
|
Judith Pietrasiewicz ( jp2405 ) Link | Director | +1 212-851-0661 |
|
|
Paula Goodman ( plg47 ) Link | Director, Recruitment and Career Development | +1 212-851-0648 |
|
|
Linda Lupiani ( ll2300 ) Link | HR Manager | +1 212-851-0685 |
|
|
Davida E. Sobers ( ds2480 ) Link | Database Administrator/Analyst | +1 212-870-2725 |
|
|
Chris Taylor ( ct2300 ) Link | HR Client Manager | +1 212-851-0618 |
|
|
David Cox ( dc2436 ) Link | HR Client Manager | +1 212-851-0608 |
|
|
Maritza Flores ( mf2041 ) Link | HR Client Manager | +1 212-851-0624 |
|
|
Maria Gerena ( mg589 ) Link | Employee Relations Specialist | +1 212-851-0614 |
|
|
Maritza Gutierrez ( bg8 ) Link | HR Client Manager | +1 212-851-0622 |
|
|
Pamela Landberg ( pl409 ) Link | HR Client Manager | +1 212-851-0626 |
|
|
Angela Eargle ( ae287 ) Link | Office Manager | +1 212-851-0636 |
|
|
Erica Diaz ( ed2200 ) Link | Coordinator | +1 212-851-0637 |
|
|
*Job Information ( cmsjobs ) Link | +1 212 851-7028 | |
| Columbia University Employment Information Center | |||
|
|
Wayne Francis ( wf2115 ) Link | Director, Employment Information Center | +1 212-851-1555 |
|
|
Althea Gillard ( ceic ) Link | Employment Operations Manager | +1 212-851-1552 |
|
|
Barbara Catalano Link | Program Director, CU Temporary Staffing (Veritude) | +1 212-851-1414 |
|
|
Dennis Lopez Link | Staffing Specialist, CU Temporary Staffing (Veritude) | +1 212-851-1414 |
|
|
|||
| Information Services | |||
|
|
INFORMATION SERVICES Link | 615 West 131st St., Studebaker, 4th Floor, MC 8702 | FAX: 851-2990 |
|
|
James Lindner ( jl35 ) Link | Assistant Vice President | +1 212-851-2922 |
|
|
Grace Trojanowski ( gt127 ) Link | Director, HR Process Center | +1 212-851-2813 |
|
|
Sue Spencer ( ses24 ) Link | Assistant Director, HR Reporting | +1 212-851-2855 |
|
|
Pilar Alayo ( mda3 ) Link | Analyst | +1 212-851-2906 |
|
|
Nazim Ali ( na3 ) Link | Transaction Coordinator | +1 212-851-2876 |
|
|
Ivanka Andonov ( iba1 ) Link | Manager, Training | +1 212-851-2890 |
|
|
Sheila Astudillo ( sfa10 ) Link | Manager, Process Control and Help Desk | +1 212-851-2867 |
|
|
Nadiege Bretous ( nb2245 ) Link | Assistant Manager | +1 212-851-4094 |
|
|
Belkys Campana ( bc142 ) Link | Analyst | +1 212-851-2807 |
|
|
Valerie Coleman ( vmc3 ) Link | File Clerk | +1 212-854-4061 |
|
|
Piedad Peralta ( pg2009 ) Link | Benefits Entry & Data Control | +1 212-851-2951 |
|
|
Adela Diaz ( ad2036 ) Link | Transaction Coordinator | +1 212-851-2874 |
|
|
Lisa Brooke Fairclough ( lf2222 ) Link | Analyst | +1 212-851-2916 |
|
|
Loretta Gonzalez ( lg16 ) Link | Transaction Coordinator | +1 212-851-2837 |
|
|
Carlos Lira-Coppo ( cil1 ) Link | Senior Analyst-NRA | +1 212-851-2849 |
|
|
Teresa Marin ( tm497 ) Link | Transaction Coordinator | +1 212-851-2865 |
|
|
Johnny Martinez ( tm132 ) Link | Specialist-NRA | +1 212-851-2816 |
|
|
Edelta Miles ( emm2105 ) Link | Senior Analyst | +1 212-851-2920 |
|
|
Jimmy Morales ( jm54 ) Link | Transaction Coordinator | +1 212-851-2866 |
|
|
Gloria Moreno ( gem2 ) Link | Manager, HR Process Center | +1 212-851-2808 |
|
|
Jennifer Moss Link | Transaction Coordinator | +1 212-851-2875 |
|
|
Jeff Phasukkan ( jp2545 ) Link | Analyst | +1 212-851-2965 |
|
|
Edna D Rilveria ( er2264 ) Link | Senior Analyst | +1 212-851-2835 |
|
|
Yolanda Rosado ( yr102 ) Link | Assistant Manager, HRPC Help Desk | +1 212-851-2870 |
|
|
Debra Scarlett ( ds2373 ) Link | Analyst | +1 212-851-2993 |
|
|
Kathryn Viola ( kv2131 ) Link | Office Assistant VI | |
|
|
*Employment Verification Link | +1 212-851-2817 | |
|
|
*Human Resources Processing Center Link | Help Desk | +1 212-851-2888 |
|
|
|||
In this section: